Viral infections
Analizele pentru infecțiile virale permit depistarea rapidă a virusurilor care pot afecta organismul, precum gripă, adenovirus, rotavirus, virusuri respiratorii și altele. Aceste teste ajută la stabilirea diagnosticului corect, la monitorizarea evoluției bolii și la alegerea tratamentului potrivit. Sunt recomandate în caz de febră, simptome respiratorii, gastrointestinale sau contact cu persoane infectate.
| Code | Description | Price MDL | |
|---|---|---|---|
| VIR08 | Determ. anticorpilor IgM anti-EBV VCA | 200 | |
| VIR09 | Determ. anticorpilor IgG anti-EBV VCA | 170 | |
| VIR10 | Determ. Epstein-Barr, EBNA IgG | 170 | |
| VIR11 | Determ. Epstein-Barr, EBNA IgM | 200 | |
| VIR12 | Determ. ADN EBV - sange | 350 | |
| VIR13 | Determ. ADN EBV - urina | 350 | |
| VIR14 | Determ. Rubella IgG | 200 | |
| VIR15 | Determ. Rubella IgM | 170 | |
| VIR16 | Determ. Varicella Zoster IgM | 250 | |
| VIR17 | Determ. Varicella Zoster IgG | 250 | |
| VIR18 | Determ. ADN Varicela - piele | 350 | |
| VIR19 | Determ. Rujeola IgM | 200 | |
| VIR20 | Determ. Rujeola IgG | 170 | |
| VIR21 | Determ. ADN HPV 16,18 | 350 | |
| VIR22 | Determ. ADN qHPV (genotipare 6, 11, 16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 68) (cantitativ) | 700 | |
| VIR23 | ADN Screening cervical (PAP test mediu lichid + HPV 16,18) | 700 | |
| CIT01 | Citologie cervico-vaginala Babes-Papanicolau - mediu lichid (PAP test) | 400 | |
| VIR24 | Determ. anticorpilor (IgG) anti Mumps virus (Oreion) | 250 | |
| VIR25 | Determ. anticorpilor (IgM) anti Mumps virus (Oreion) | 250 |
You can make an appointment online or contact us directly.
Tell us briefly what you need, and our team will guide you to the best solution for your health and comfort.
Making the right choice has never been easier.